EDIT MAIN
Senior Academy Daily Schedule
Daily Schedule
1st Period | 8:15-9:40 |
2nd Period | 9:45-11:10 |
SMART Block | 11:15-11:40 |
Lunch | 11:40-12:15 |
3rd Period | 12:20-1:45 |
4th Period | 1:50-3:15 |
Early Release
No Lunch Schedule
1st Period | 8:15-9:00 |
2nd Period | 9:05-9:50 |
3rd Period | 9:55-10:40 |
4th Period | 10:45-11:45 |
1 Hour Delay Schedule
1st Period | 9:15-10:30 |
2nd Period | 10:35-11:50 |
Lunch | 11:55-12:35 |
3rd Period | 12:40-1:55 |
4th Period | 2:00-3:15 |
2 Hour Delay Schedule
1st Period | 10:15-11:15 |
2nd Period | 11:20-12:20 |
Lunch | 12:25-1:05 |
3rd Period | 1:10-2:10 |
4th Period | 2:15-3:15 |
3 Hour Delay Schedule
1st Period | 11:15-12:00 |
Lunch | 12:05-12:40 |
2nd Period | 12:45-1:30 |
3rd Period | 1:35-2:20 |
4th Period | 2:25-3:15 |